Can't recall when I last wrote, so here goes:
Friday, June 13: 8107 (6061) 48 mins. 3.8 miles
June 12: 6206 (4346), 35 mins. 2.9 miles
June 11: 8265 (5429), 45 mins.3.9 miles
June 10: 1157 (37), no mins.0.5 miles
June 9: 4636 (1787), 15 mins. 2.1 miles
June 8: 4697 (2938), 23 mins. 2.2 miles
June 7: 7805 (5274), 42 mins. 3.6 miles
June 6: (3079), 25 mins. 2.2 miles
Felt shitty one day, not so much physically, but .... inside. So I took the day off. Didn't seem to stop progress though. Still running at 2.3 mph, and today (the 12th) reached a mile according to the treadmill. I hope to bump it up to 2.4 sometime this next week.
Saturday, June 14, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment